Window Air Conditioner Assembly Line
assembly/production line
Design
1. Chain plate line + roller line. Capacity 250 units/hour, straight line for vacuum extraction station and performance test station
2. Chain plate line + roller line. Capacity 250 units/hour, cycle line for vacuum extraction station and performance test station
3. Chain plate line + roller line. Capacity 180 units/hour, suitable for portable air conditioner assembly line
4. Manual line. Capacity 50 units/hour, suitable for producing outdoor and indoor unit
5. Manual line. Capacity 50 units/hour, suitablt for low-powered outdoor unit line
Technical Parameters
Model | DL-SCS-YD-0301 | DL-SCS-YD-0302 | DL-SCS-FT-0303 | DL-SCS-FT-0306 |
Model specification | Straight line or cycle line | |||
Application | 09K/12K/18K/24K/36K/48K indoor & outdoor unit | |||
Capacity | 50-250 units/hour | |||
Length of the line | 50-150m | |||
Vacuum extraction equipment | 5-22 sets (with 8L/s pump) | |||
Performance test machine | 6-36 sets | |||
Line type | Speed chain line +roller line | Chain line + roller line | ||
Leak detection room number | Standard: 1, can be added to 2 | |||
Performance test room number | 1 | |||
Lamp holder and fan | Standard equip (can choose computer screen) | |||
Information board of the line | Output and efficiency indicator, shown by double sides and colors (can choose computer screen) | |||
Packaging | Reserve automatic or manual packaging stapler and baler connector, can help install baling programme for free | |||
Data storage | Optional | |||
Quality indicator analysis | ||||
Compressed aire supply | 0.5-0.7 MPa | |||
Power and rated power | AC380V 50Hz / 40-300Kw | |||
Applicable category | Portable AC, dehumidifier, split AC ect. |
Product Display
About Us